Title | Monthly Rank | Estimated Sales | Last Estimated Sales | Percent Change | |
---|---|---|---|---|---|
Star Wars | 23 | 15 | 82,570 | 85,126 | -3.00% |
Poe Dameron | 6 | 49 | 50,275 | 52,581 | -4.39% |
The Force Awakens | 4 | 73 | 38,079 | 41,575 | -8.41% |
The Star Wars title saw another drop in units sold, although the percentage of the drop is low. Still, this drop added to the over 10,000 units this title fell in the past 2 months is starting to look significant. The trend has definitely been down.
Poe Dameron saw a larger drop than Kanan's 6th issue and the difference between the sales in these titles has narrowed by 2,000 units. Poe Dameron #6 sold 50,275 units and Kanan #6 sold 45,402 units for a difference of less than 5,000 units. While this might seem troubling, understand, Poe Dameron in the 49th position on the charts is Marvel's 10th best selling title for the month of September! That is astonishing for many, many reasons, none of which are good for Marvel overall.
The Force Awakens #4 shed just under 3,500 units. I understand someone buying the 1st issue of this title and not picking up the rest of the issues, but it is strange to think someone has picked up 2nd and 3rd issue and didn't decide to stick with this mini-series. Regardless, with just over 38,000 units sold, it is still not Marvel's lowest selling non-reprint Star Wars issue which is Kanan #12 with 36,649 units sold in March 2016.
The following table shows the total number of Star Wars units sold per month since January 2015 along with the average number of sales per issue. Note this chart does not include reprints.
Month/Year | Total Estimated Sales | # Issues | Average Sale per Issue |
---|---|---|---|
January 2015 | 985,976 | 1 | 985,976 |
February 2015 | 526,451 | 3 | 175,484 |
March 2015 | 596,299 | 4 | 149,075 |
April 2015 | 537,812 | 4 | 134,453 |
May 2015 | 324,835 | 3 | 108,278 |
June 2015 | 396,931 | 4 | 99,232 |
July 2015 | 597,023 | 5 | 119,404 |
August 2015 | 430,241 | 5 | 86,048 |
September 2015 | 551,880 | 5 | 110,376 |
October 2015 | 953,289 | 10 | 95,329 |
November 2015 | 1,003,954 | 8 | 125,494 |
December 2015 | 507,545 | 6 | 84,591 |
January 2016 | 465,698 | 5 | 93,139 |
February 2016 | 288,355 | 4 | 72,088 |
March 2016 | 355,554 | 5 | 71,110 |
April 2016 | 533,976 | 5 | 106,795 |
May 2016 | 299,189 | 4 | 74,797 |
June 2016 | 545,833 | 6 | 90,972 |
July 2016 | 359,166 | 5 | 71,833 |
August 2016 | 322,499 | 5 | 64,500 |
September 2016 | 174,420 | 3 | 58,140 |
The average sale per issue is the lowest for the modern Star Wars line. Even considering that, it would still rank 37th on the top 300 chart for the month of September. Star Wars trade paperbacks and reorders are not accounted for with these numbers. The Star Wars trade paperbacks are strong sellers.
Take a look at the Star Wars Sales Estimate Chart and please read the blog posting September 2016 comic sales estimates: DC takes 39 of Top 50 slots.
No comments:
Post a Comment