Title | Monthly Rank | Estimated Sales | Last Estimated Sales | Percent Change | |
---|---|---|---|---|---|
Star Wars | 29 | 7 | 72,017 | 74,002 | -2.68% |
Darth Maul | 2 | 13 | 60,415 | 105,177 | -42.56% |
Doctor Aphra | 5 | 43 | 42,465 | 43,475 | -2.32% |
Poe Dameron | 12 | 52 | 38,696 | 40,235 | -3.83% |
This months numbers are fairly standard. The three ongoing Star Wars titles saw a standard drift downward in the number of units sold compared to last month. The main Star Wars title is the best selling of the titles. A year ago, Star Wars #17 sold over 107,000 copies; Star Wars #29 sold one third fewer copies in comparison. The Doctor Aphra title did not drop as much as last month, so hopefully this title has stopped the bleeding. A year ago, Darth Vader #18 sold over 80,000 copies, so Doctor Aphra #5 sold almost half as much. It does not surprise me Marvel is relaunching the Darth Vader title since this spin-off title has sputtered out of the gate. I expect Doctor Aphra to get a huge boost from the Screaming Citadel event, but whether or not the title can hold onto the gains it will receive is anyone's guess. Poe Dameron is now selling around the same numbers that the Kanan title had when it was cancelled.
As expected, Darth Maul #2 had roughly the equivalent numbers to the Obi-Wan and Anakin mini-series for its second issue. Since it appears to be following the same trajectory, the final issue of this mini-series should finish around 50,000 units.
Next month, the Rogue One movie adaptation debuts.
The following table shows the total number of Star Wars units sold per month since January 2015 along with the average number of sales per issue.
Month/Year | Total Estimated Sales | # Issues | Average Sale per Issue |
---|---|---|---|
January 2015 | 985,976 | 1 | 985,976 |
February 2015 | 526,451 | 3 | 175,484 |
March 2015 | 596,299 | 4 | 149,075 |
April 2015 | 537,812 | 4 | 134,453 |
May 2015 | 324,835 | 3 | 108,278 |
June 2015 | 396,931 | 4 | 99,232 |
July 2015 | 597,023 | 5 | 119,404 |
August 2015 | 430,241 | 5 | 86,048 |
September 2015 | 551,880 | 5 | 110,376 |
October 2015 | 953,289 | 10 | 95,329 |
November 2015 | 1,003,954 | 8 | 125,494 |
December 2015 | 507,545 | 6 | 84,591 |
January 2016 | 465,698 | 5 | 93,139 |
February 2016 | 288,355 | 4 | 72,088 |
March 2016 | 355,554 | 5 | 71,110 |
April 2016 | 533,976 | 5 | 106,795 |
May 2016 | 299,189 | 4 | 74,797 |
June 2016 | 545,833 | 6 | 90,972 |
July 2016 | 359,166 | 5 | 71,833 |
August 2016 | 322,499 | 5 | 64,500 |
September 2016 | 174,420 | 3 | 58,140 |
October 2016 | 339,778 | 5 | 67,956 |
November 2016 | 269,975 | 5 | 53,995 |
December 2016 | 303,886 | 4 | 75,972 |
January 2017 | 161,014 | 3 | 53,671 |
February 2017 | 262,889 | 4 | 65,722 |
March 2017 | 214,603 | 4 | 53,650 |
The average sale per issue of 53,650 would rank 21st on the top 300 chart for the month of March. That is a very respectable number, especially when you consider Marvel only had 5 issues sell more than this in March. Star Wars trade paperbacks, reprint titles, and reorders are not accounted for with these numbers. The Star Wars trade paperbacks are strong sellers.
Take a look at the Star Wars Sales Estimate Chart and please read the blog posting Retailers order 114,000 Amazing Spider-Man #25s, most expensive comic ever to top charts.
No comments:
Post a Comment