Comichron released the December 2017 estimated sales today and 2017 sales for all comics finished the year down by 10%. Marvel improved in December with 4 titles placing in the top 10 with Phoenix Resurrection: The Return of Jean Grey #1 leading the way in 3rd place. DC's Doomsday Clock #2 was in 1st place like the previous month. Amazing Spider-Man #793 placed 10th edged out Star Wars #40 in 11th. We'll see next month if Star Wars is still Marvel's top selling ongoing title or if the Spider-Man #793 bump is permanent and not due to the Venom Inc. event.
Marvel
Title | Monthly Rank | Estimated Sales | Last Estimated Sales | Percent Change | |
---|---|---|---|---|---|
Star Wars | 40 | 11 | 61,064 | 56,125 | +8.80 |
Darth Vader | 9 | 16 | 51,692 | 53,696 | -3.73 |
Storms of Crait | 1 | 18 | 49,257 | n/a | n/a |
Doctor Aphra | 15 | 49 | 31,839 | 33,157 | -3.98% |
Jedi Republic - Mace Windu | 5 | 50 | 30,149 | 30,630 | -1.57% |
Poe Dameron | 22 | 58 | 28,922 | 29,451 | -1.80% |
As expected, Star Wars #40 did rebound from the previous issues sale of 56,125 units sold adding almost 5,000 units. Last month's double shipping did not impact the long term sales of the title.
The remaining ongoing titles, Darth Vader, Doctor Aphra, and Poe Dameron, all saw modest decreases. The final issue of Jedi Republic - Mace Windu mini-series saw unit sales little changed from the previous issue.
The Storms of Crait was the 6th one-shot released by Marvel. Here are the other 5 one-shots:
Title | Monthly Rank | Estimated Sales | |
---|---|---|---|
Vader Down | 1 | 2 | 384,969 |
Star Wars Special: C-3PO | 1 | 4 | 120,841 |
Droids Unplugged | 1 | 59 | 35,918 |
Screaming Citadel | 1 | 14 | 69,019 |
Rogue One - Cassian & K2SO Special | 1 | 30 | 43,765 |
The Vader Down and Screaming Citadel one-shots do not tie-in to a movie and are the first issue of an event that cross over into several titles, so we can dismiss those numbers as outliers. Additionally, Droids Unplugged also does not tie-in to a movie and consists of reprints. The C-3PO and Rogue One specials however are movie tie-ins. While Storms of Crait did not achieve the same lofty sales as the C-3PO special, it did do better than the Rogue One special. I'm expecting the DJ one-shot in January to sell about the same as the Rogue One special one-shot.
Month/Year | Total Estimated Sales | # Issues | Average Sale per Issue |
---|---|---|---|
January 2015 | 985,976 | 1 | 985,976 |
February 2015 | 526,451 | 3 | 175,484 |
March 2015 | 596,299 | 4 | 149,075 |
April 2015 | 537,812 | 4 | 134,453 |
May 2015 | 324,835 | 3 | 108,278 |
June 2015 | 396,931 | 4 | 99,232 |
July 2015 | 597,023 | 5 | 119,404 |
August 2015 | 430,241 | 5 | 86,048 |
September 2015 | 551,880 | 5 | 110,376 |
October 2015 | 953,289 | 10 | 95,329 |
November 2015 | 1,003,954 | 8 | 125,494 |
December 2015 | 507,545 | 6 | 84,591 |
January 2016 | 465,698 | 5 | 93,139 |
February 2016 | 288,355 | 4 | 72,088 |
March 2016 | 355,554 | 5 | 71,110 |
April 2016 | 533,976 | 5 | 106,795 |
May 2016 | 299,189 | 4 | 74,797 |
June 2016 | 545,833 | 6 | 90,972 |
July 2016 | 359,166 | 5 | 71,833 |
August 2016 | 322,499 | 5 | 64,500 |
September 2016 | 174,420 | 3 | 58,140 |
October 2016 | 339,778 | 5 | 67,956 |
November 2016 | 269,975 | 5 | 53,995 |
December 2016 | 303,886 | 4 | 75,972 |
January 2017 | 161,014 | 3 | 53,671 |
February 2017 | 262,889 | 4 | 65,722 |
March 2017 | 214,603 | 4 | 53,650 |
April 2017 | 274,262 | 5 | 54,852 |
May 2017 | 285,363 | 6 | 47,560 |
June 2017 | 495,588 | 9 | 55,065 |
July 2017 | 326,062 | 7 | 46,580 |
August 2017 | 425,473 | 9 | 47,274 |
September 2017 | 418,023 | 9 | 46,447 |
October 2017 | 299,174 | 7 | 42,739 |
November 2017 | 330,496 | 7 | 47,214 |
December 2017 | 252,923 | 7 | 42,153 |
The average sale per issue of 42,153 would rank 26th on the top 300 chart for the month of December. Marvel's Star Wars trade paperbacks, reprints, and reorders are not accounted for with these numbers. The Star Wars trade paperbacks are strong sellers.
IDW
Title | Monthly Rank | Estimated Sales | Last Estimated Sales | Percent Change | |
---|---|---|---|---|---|
Star Wars Adventures | 5 | 128 | 13,733 | 15,917 | -13.72% |
Star Wars Adventures fell again in December and has not found its sales level yet. I'm surprised at how low this title has sank with regards to initial units sold. Just from a Star Wars comic collector point of view, many of these issues have an absurdly low number of copies available. Star Wars Adventures #5 has 3 covers; there are approximately 7,000 copies of the A and B covers and 1,400 copies of the 1:10 ratio retailer incentive cover. (I'm doing a lot of rounding up because we don't know how many copies were published, just how many were sent to comic retailers. My estimates can be wildly off without knowing what the publisher printed.) These numbers are lower than several Star Wars exclusive covers released by Marvel and in the case of the retailer incentive, it has a population similar to several Marvel 1:100 ratio covers. I would think a collector would pick them up just for the covers and relative rarity alone, even if they didn't enjoy the stories.
Month/Year | Total Estimated Sales | # Issues | Average Sale per Issue |
---|---|---|---|
September 2017 | 81,318 | 2 | 40,659 |
October 2017 | 23,739 | 1 | 23,739 |
November 2017 | 15,917 | 1 | 15,917 |
December 2017 | 13,733 | 1 | 13,733 |
Take a look at the Star Wars Sales Estimates Charts and please read the blog posting December 2017 estimates online: Diamond expands comics, graphic novel tables to Top 500.
No comments:
Post a Comment